Our book features over 100 international projects and workflows, five detailed case studies. But there is more obviously! We will attempt to update the list below, but if you would like inclusion in this list Contact Us directly.
Book Case Studies
Chapter | Name | Description |
1 | RISE research institutes of Sweden, Virtual Gothenburg lab, coordinated by Visual Arena | Virtual Gothenburg can be used for planning, management and governance of the city. It can also be used as a tool for dialogue concerning the development of the city, as well as for innovation in terms of urban development issues. https://visualarena.lindholmen.se/en/project/virtual-gothenburg-lab |
2 | Virtual Helsinki | The 3D City Models of Helsinki, also known as the city’s digital twin. https://www.hel.fi/en/decision-making/information-on-helsinki/maps-and-geospatial-data/helsinki-3d See Zoan, a metaverse of Helsinki. https://zoan.com/en/cases/virtual-helsinki/ |
3 | Shannon Mcelvaney, Global Technology Lead, Geodesign – Advance Planning Group, Jacobs | Jacobs, Meridian Water Development, London, using Geodesign for Scenario Planning. https://www.jacobs.com/newsroom/news/meridian-water-sustainable-and-resilient-design See, ‘Geodesign: Case Studies in Regional and Urban Planning’ 2012, ESRI Press. ISBN: 978-1-58948-316-3 |
4 | Data City Dublin, Oliver Dawkins | Data City Dublin, Ireland is a large-scale 3D printed model of central Dublin which covers 28 sq. km of the city from Phoenix Park in the west to the Dublin Docks in the east. The model is then animated by projected data visualisations representing spatial patterns and change over time. https://datastories.maynoothuniversity.ie/?p=160 |
5 | AI‑Powered Digital Twin for Sarajevo Urban Plan. Dr. Michael Walczak, Dr. Marco Pagani, ETHZ Prof. Klumpner Chair of Architecture and Urban Design. | In order to better understand Sarajevo, Hubert Klumpner’s professorship, led by post-doc Michael Walczak’s research group, has designed the first computer-aided 4D model for the city and canton of Sarajevo. It combines quantitative and qualitative data to make complex planning decisions. https://arch.ethz.ch/en/news-und-veranstaltungen/news-kanal/2024/06/digital-twin-for-sarajevo.html |
Additional Case Studies
Name | Description | Link |
CITYplayer Gamified neighbourhood simulator | Part of the TOOLS4CITIES suite, this uses serious gaming to let stakeholders interact with their neighbourhoods. | https://www.concordia.ca/research/cities-institute/initiatives/tools4cities/cityplayer.html |